The C Z purlin quick change roll forming machine is cost-effective production line for the manufacture of various sizes of C section profile and Z section profile which used to support roof panel on pre engineered building.
The c z purlin quick change roll forming machine is a unique design on the change form C purlin manufacture to Z purlin manufacture in 10 minutes. No need to change any parts or use any tools, you can change profile C to profile Z by rotary the rollers, by release the handles and rotary rollers, then fasten the handles . It is designed with Post punch and Post cut.The cut device is a unique design that can change from C profile to Z profile and the size of the cut blade is changeable.

The C Z purlin rapid change roll forming line is starts from the unwinding of metal coils , entry the roll former and roll formed to section profile required , punch the assemble holes and cut to length then stack& packing.
Decoiling—guiding&leveling —roll forming—hydraulic puncing&cutting—-stacking

The standard whole solution on the C Z purlin quick change roll forming line is combined of uncoiler , hydraulic punching devices,stationary hydraulic shear device, main purlin roll former,run out table .
| Machine Component | quantity |
| Decoiler | 1 set |
| Hydraulic punching device with punching die | 3 set |
| Main purlin roll former | 1 set |
| Hydraulic cut device with hydraulic station | 1 set |
| PLC Control system | 1 set |
| Run out table | 2 sets |
| Suitable material | Coil type | Galvanised or cold rolled |
| Coil Thickness | 1.5-3.0 mm | |
| Coil Width | Customized according to profile 220-520mm | |
| Yield Strength | 250Mpa | |
| Decoiler | Decoiler Type | Manual or hydraulic |
| Weight Capacity | 3Ton | |
| Punching device | Punching type | Integrated hydraulic punching |
| Punching stations | 2-3 punching stations | |
| Punching model material | Cr12 with heat treatment | |
| Main Roll Former | Forming Station | 20 forming stations, depend on profiles |
| Roller Material | Gcr15 bearing steel quenched 58-62 HRC, surface with hard chrome 0.05mm | |
| Shaft Material | #45 steel quenched 55-60 degree | |
| Shaft Diameter | 75mm | |
| Drive Type | Chain Drive or gearbox | |
| Forming Speed | 0-12m/min | |
| Main Power | 15 KW | |
| Cutting Device | Cutting Type | Hydraulic cutting |
| Cutting blade material | Cr12mov with heat treatment | |
| Cutting Tolerance | +/-1.5mm(3m) | |
| Electrical System | PLC Brand | Panasonic brand |
| Inverter Brand | Yaskawa | |
| Encoder | OMRON brand | |
| Touch Screen | MCGS Chinese famous brand | |
| Electrical parts | Schneider | |
| Motors Reducer | Tailong and Guo mao Chinese famous brand | |
| Hydraulic System | Hydraulic Station | Famous Chinese Brand |
| Hydraulic Power | 5.5 KW with 12 Mpa pressure | |
| Run out table | Table Type | No power passive with rollers |
| Function of Table | To support the profile sheets after cutting | |
| Machine | Dimension | 10000mm*1500mm*1500mm Around 8000kg |
| Tolerance | Length | 3M+/- 1.5mm |
Contact form description text