The roller shutter door slat roll forming machine is a complete production line manufacturing of various shapes of metal shutter slat profile for metal door industry.
The roller shutter door slat roll forming machine is a cost effective, flexible production line. For the different profile in different market , there are many kinds of roller shutter door slats , such like the flat slat, curved slat, perforated slat. For the perforated slat , we can offer the perforated sheet production line for the low product volume . In-line punching press equipment for the high product volume .

The roller shutter door slat roll forming machine is starts from the unwinding of metal coils , entry the roller shutter door slat roll former after leveling , roll formed to specific sections according to client’s design , cut to length by hydraulic cutting device then stack& packing.
Decoiling—guiding&leveling —roll forming—-hydraulic cutting—-stacking

The standard whole solution on the shutter door lath roll forming machine is combined of uncoiler , hydraulic punching devices.stationary hydraulic shear device, main roller shutter door lath roll former,run out table .
| Machine Component | quantity |
| Decoiler | 1 set |
| Guide & pinch rollers | 1 set |
| Main roller shutter door lath roll former | 1 set |
| Hydraulic cut device with hydraulic station | 1 set |
| PLC Control system | 1 set |
| Run out table | 2 sets |
| Suitable material | Coil type | Galvanized Steel | |
| Coil Thickness | 0.7-1.2 mm | ||
| Coil Width | According to design | ||
| Yield Strength | 250-350Mpa | ||
| Decoiler | Decoiler Type | Passive or Hydraulic | |
| Weight Capacity | 3Ton | ||
| Main Roll Forming | Forming Station | 13 forming stations, depend on profiles | |
| Roller Material | High grand #45 quenched 55-60 degree surface with hard chrome 0.05mm | ||
| Shaft Material | #45 high strength steel quenched 55-60 degree | ||
| Shaft Diameter | 50mm | ||
| Drive Type | Gearbox Drive or Chain drive | ||
| Forming Speed | 5-12m/min | ||
| Main Power | 5.5 KW | ||
| Cutting Device | Cutting Type | Hydraulic cutting | |
| Cutting Die Material | Cr12Mov | ||
| Cutting Tolerance | +/-1mm(10m) | ||
| Hydraulic station | 4KW , with 12Mpa pressure | ||
| Electrical System | PLC Brand | Panasonic | |
| Inverter Brand | Yaskawa | ||
| Encoder | OMRON brand | ||
| Touch Screen | MCGS, china top brand | ||
| Electrical parts | Schneider | ||
| Motors Reducer | Tailong and Guo mao Chinese famous brand | ||
| Run out table | Table Type | No power passive with rollers | |
| Function of Table | To support the profile sheets after cutting | ||
| Machine | Dimension | 3500mm*500mm*800mm Around 2500kg | |
| Tolerance | Length | 3M+/- 1.5mm | |
Contact form description text