The straight seam HF welded pipe mill line is dedicated to produce steel tubes of various shapes such like round, square ,rectangular and other special shapes.
It contain of Entry section , mill section , cut off section, finished section.Each section contain of several equipment .
Uncoiling→coil end jointing→accumulator→feeding and forming→high frequency welding→cleaning→cooling→sizing and straightening→flying shear→stacking→inspection→storage
Model | Tube O.D.(mm) | Wall thickness(mm) | Speed(m/min) | Main motor(KW) | H.F.Welder(KW) |
BM-16 | ∅7-18 | 0.3-1.0 | 30-120 | 22 | 60 |
BM-20 | ∅9-26 | 0.3-1.2 | 30-120 | 37 | 60 |
BM-25 | ∅10-30 | 0.4-1.5 | 30-100 | 45 | 100 |
BM-32 | ∅12.7-38.1 | 0.5-1.75 | 30-100 | 75 | 100 |
0.6-2.0 | 20-90 | 45*2 | 100 | ||
BM-45 | ∅20-50.8 | 0.6-2.0 | 20-80 | 45*2(90) | 150 |
0.7-2.5 | 20-75 | 55*2(132) | 150 | ||
BM-50 | ∅20-63.5 | 0.7-3.0 | 20-75 | 75*2 | 200 |
BM-60 | ∅25-76 | 0.8-3.25 | 20-70 | 90*2 | 250 |
BM-76 | ∅30-101 | 1.0-3.75 | 20-70 | 110*2 | 300 |
BM-89 | ∅35-114 | 1.2-4.25 | 20-70 | 132*2 | 300 |
BM-114 | ∅40-127 | 1.5-5.0 | 15-60 | 160*2 | 400 |
BM-125 | ∅50-130 | 1.8-5.5 | 10-50 | 185*2 | 400 |
BM-165 | ∅60-165 | 2.0-6.0 | 10-50 | 200*2 | 400 |
∅76-168 | 2.5-8.0 | 10-50 | 200+110*2 | 500 | |
BM-219 | ∅76-219 | 2.0-6.0 | 10-40 | 90*2+110*2 | 500 |
∅89-219 | 2.0-8.0 | 10-40 | 110*2+132*2 | 600 | |
∅89-219 | 4.0-10.0 | 10-40 | 132*2+160*2 | 700 | |
BM-273 | ∅100-273 | 4.0-10.0 | 10-40 | 160*2+185*2 | 700 |
∅114-273 | 4.5-12.0 | 10-30 | 185*2+200*2 | 800 |
Contact form description text